Home   |   Rates   |   Photo Gallery   |   Contact Us

Rates


 

 RATE 7.5% TAX  4% TAX  12% TAX  TOTAL     
$889.00 $66.68     $955.68  FULL SVC  MONTHY 
$589.00  $44.18      $633.18  LIMITED SERVICE  MONTHY 
$199.00 $14.93 $7.96  $22.89 $221.89  FULL SVC WKLY 
$169.00 $12.67 $6.76  $19.44 $188.44  LIMITED SVC  WKLY 
$28.44  $2.13  $1.14  $3.27 $31.71  FULL SVC  PRO-RATED 
$24.16  $1.81  $0.97  $2.78  $26.94  LIMITED SVC  PRO-RATED 

 

 RATE 7.5% TAX  4% TAX  12% TAX  TOTAL 
 $889.00 $66.68      $955.68  FULL SVC  MONTHY 
 $589.00 $44.18      $633.18  LIMITED SERVICE  MONTHY 
 $199.00 $14.93  $7.96  $22.89  $221.89  FULL SVC WKLY 
 $169.00 $12.67 $6.76 $20.28 $188.44 LIMITED SVC  WKLY 
 $28.44 $2.13 $1.14 $3.27 $31.71 FULL SVC  PRO-RATED 
 $24.16 $1.81 $0.97 $2.78 $26.94 LIMITED SVC  PRO-RATED 

 

 RATE 7.5% TAX  4% TAX  12% TAX  TOTAL 
 $989.00 $74.18      $1,063.18  FULL SVC  MONTHY 
 $659.00 $49.43     $708.43 LIMITED SERVICE  MONTHY 
 $229.00 $17.18 $9.16  $26.34  $255.34 FULL SVC WKLY 
 $199.00 $16.93 $7.96 $22.89 $221.89 LIMITED SVC  WKLY 
 $32.72 $2.45 $1.31 $3.76 $36.48 FULL SVC  PRO-RATED 
 $28.44 $2.13 $1.14 $3.27 $31.71 LIMITED SVC  PRO-RATED 

 

 RATE 7.5% TAX  4% TAX  12% TAX  TOTAL 
 $939.00 $70.43      $1009.43  FULL SVC  MONTHY 
 $609.00 $45.68   $654.68 LIMITED SERVICE  MONTHY 
 $219.00 $16.43 $8.76  $25.19  $244.19 FULL SVC WKLY 
 $179.00 $13.43 $7.16 $21.48 $199.59 LIMITED SVC  WKLY 
 $31.29 $2.35 $1.25 $3.50 $34.89 FULL SVC  PRO-RATED 
 $25.59 $1.89 $1.02 $3.07 $28.53 LIMITED SVC  PRO-RATED 

 

 RATE 7.5% TAX  4% TAX  12% TAX  TOTAL 
 $1039.00 $77.93      $1116.93 FULL SVC  MONTHY 
 $659.00 $49.43     $708.43 LIMITED SERVICE  MONTHY 
 $229.00 $17.18 $9.16 $26.34 $255.34 FULL SVC WKLY 
 $199.00 $16.93 $7.96 $22.89 $221.89 LIMITED SVC  WKLY 
 $32.72 $2.45 $1.31 $3.76 $36.48 FULL SVC  PRO-RATED 
 $28.44 $2.13 $1.14 $3.27 $31.71 LIMITED SVC  PRO-RATED 

 

 RATE 7.5% TAX  4% TAX  12% TAX  TOTAL 
$934.00 $70.05     $1004.05  FULL SVC  MONTHY 
$609.00 $45.68     $654.68  LIMITED SERVICE  MONTHY 
$219.00 $16.43  $8.76 $25.19  $244.19  FULL SVC WKLY 
$179.00 $13.43  $7.16  $21.48  $199.59  LIMITED SVC  WKLY 
$31.29 $2.35 $1.25  $3.50  $34.89  FULL SVC  PRO-RATED 
$25.59 $1.89  $1.02  $3.07  $28.53  LIMITED SVC  PRO-RATED 

Queen Kitchen
 (Downstairs)
$49.99+$5.74=$55.74
1-2 People

Double Kitchen 
(Downstairs)
$54.99+$6.32=$61.31
1-2 People

Double Kitchen (Upstairs)

3 People
$59.99+$6.90=$66.89

4 People
$64.99+$7.47=$72.46

B & C Buildings 

A Building Only 

 

 RATE 7.5% TAX  4% TAX  12% TAX  TOTAL 
 $889.00 $66.68     $955.68 FULL SVC  MONTHY 
 $569.00 $42.68     $611.68 LIMITED SERVICE  MONTHY 
 $189.00 $14.18 $7.56 $21.74 $210.74 FULL SVC WKLY 
 $159.00 $11.93 $6.36 $18.29 $177.29 LIMITED SVC  WKLY 
 $27.00 $2.03 $1.08 $3.11 $30.11 FULL SVC  PRO-RATED 
 $22.71 $1.70 $0.91 $2.61 $25.32 LIMITED SVC  PRO-RATED 

 

 RATE 7.5% TAX  4% TAX  12% TAX  TOTAL 
 $934.00 $70.05     $1004.05 FULL SVC  MONTHY 
 $609.00 $45.68     $654.68 LIMITED SERVICE  MONTHY 
 $219.00 $16.43 $8.76 $25.19 $244.19 FULL SVC WKLY 
 $179.00 $13.43 $7.13 $20.59 $199.59 LIMITED SVC  WKLY 
 $31.29 $2.35 $1.25 $3.50 $34.89 FULL SVC  PRO-RATED 
 $25.59 $1.92 $1.02 $2.94 $28.53 LIMITED SVC  PRO-RATED 

 

 RATE 7.5% TAX  4% TAX  12% TAX  TOTAL 
 $1019.00 $76.43     $1,095.43 FULL SVC  MONTHY 
 $659.00 $49.43     $708.43 LIMITED SERVICE  MONTHY 
 $229.00 $17.18 $9.16 $26.34 $255.34 FULL SVC WKLY 
 $199.00 $14.93 $7.96 $22.89 $244.19 LIMITED SVC  WKLY 
 $32.72 $2.45 $1.31 $3.76 $36.48 FULL SVC  PRO-RATED 
 $28.44 $2.13 $1.14 $3.27 $31.71 LIMITED SVC  PRO-RATED 

 

 RATE 7.5% TAX  4% TAX  12% TAX  TOTAL 
 $889.00 $66.68     $955.68 FULL SVC  MONTHY 
 $569.00 $42.68     $611.68 LIMITED SERVICE  MONTHY 
 $189.00 $14.18 $7.56 $21.74 $210.74 FULL SVC WKLY 
 $159.00 $11.93 $6.36 $18.29 $177.29 LIMITED SVC  WKLY 
 $27.00 $2.03 $1.08 $3.11 $30.11 FULL SVC  PRO-RATED 
 $22.71 $1.70 $0.91 $2.61 $25.32 LIMITED SVC  PRO-RATED 

 

 RATE 7.5% TAX  4% TAX  12% TAX  TOTAL 
 $919.00 $68.93     $967.93 FULL SVC  MONTHY 
 $619.00 $46.43     $665.43 LIMITED SERVICE  MONTHY 
 $219.00 $16.43 $8.76 $25.19 $221.89 FULL SVC WKLY 
 $179.00 $13.43 $7.16 $20.59 $199.59 LIMITED SVC  WKLY 
 $31.29 $2.35 $1.15 $3.50 $34.89 FULL SVC  PRO-RATED 
 $25.59 $1.92 $1.02 $2.94 $28.53 LIMITED SVC  PRO-RATED 

 

 RATE 7.5% TAX  4% TAX  12% TAX  TOTAL 
 $969.00 $72.68     $1041.68 FULL SVC  MONTHY 
 $639.00 $47.93     $686.93 LIMITED SERVICE  MONTHY 
 $229.00 $17.18 $9.16 $26.34 $255.34 FULL SVC WKLY 
 $189.00 $14.68 $7.56 $21.74 $210.74 LIMITED SVC  WKLY 
 $32.72 $2.45 $1.31 $3.76 $36.48 FULL SVC  PRO-RATED 
 $27.00 $2.03 $1.08 $3.11 $30.11 LIMITED SVC  PRO-RATED 

Queen Kitchen (Upstairs)
$49.99+$5.75=$55.74
1-2 People

 * Daily Rates Column:
 * Daily Rates Column:

King, No Kitchen (Upstairs)
$49.99+$5.74=$55.74
1-2 People

King, No Kitchen 
(Downstairs)

$49.99+$5.74=$55.74
1-2 People

Double Kitchen 
(Upstairs)
$54.99+$6.32=$61.31
1-2 People

Double, No Kitchen  (Upstairs)
$54.99+$6.32=$61.31

Double, No Kitchen  (Downstairs)
$54.99+$6.32=$61.31
1-2 People

Double, No Kitchen 
(Upstairs)

3 People
$59.99+$6.90=$66.89

4 People
$64.99+$7.47=$72.46

Double, No Kitchen 
(Downstairs)

3 People
$59.99+$6.90=$66.89

4 People
$64.99+$7.47=$72.46

 Double Kitchen  (Downstairs)

3 People
$59.99+$6.90=$66.89

4 People
$64.99+$7.47=$72.46

 * Daily rates subject to surcharges on Special Event weekends.  Contact property for details. 

 * Daily rates subject to surchages on Special Event weekends. Contact property for details. 

Current rates do not apply to future reservations. Contact property for details.
Yellowpages.com



Sign In
lnk